Fire Cement For Sale
【Product Introduction】
Fire cement is an inorganic gelling material made of calcium aluminate as the main component through high-temperature calcination process. It is widely used in the refractory lining structure of high-temperature equipment in metallurgy, building materials, power, chemical and other industries.
【Product Features】
High Temperature Resistance
Fire cement for sale uses high-alumina clinker, and the refractory temperature can reach above 1450°C, which is suitable for lining construction in industrial high-temperature areas.
High Strength And Fast Hardening
The cement has an initial setting of 3 hours and a compressive strength of more than 50MPa in 24 hours. It can be put into use quickly and improve construction efficiency.
Low Shrinkage And Not Easy To Crack
Fire cement adopts high-purity mineral ratio and uniform particle grading, with strong thermal stability, and the thermal expansion and contraction change rate is controlled within 0.5%.

Technical Index of KERUI Fire Cement for Sale
| Item/Grade | CA50 | CA70 | CA80 | ||||||||
| A600 | A700 | A900 | CA70 | CA70W | CA70S | CA71 | CA80 | CA80S | |||
| Chemical Composition | ω (SiO2) ≤/% | 7.8 | 7.5 | 5.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
| ω (Al2O3)/% | 50.0 | 51.0 | 53.5 | 68.5-70.5 | 68.5-70.5 | 68.5-70.5 | 69.5-71.5 | 78.0-81.0 | 78.0-81.0 | ||
| ω (Fe2O3) ≤/% | 2.5 | 2.5 | 2.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||
| ω (CaO)/% | / | / | / | 28.5-30.5 | 28.5-30.5 | 28.5-30.5 | 27.5-29.5 | 17.5-20.5 | 17.5-20.5 | ||
| ω (MgO) ≤/% | / | / | / | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||
| ω (R2O) ≤/% | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||
| ω (S) ≤/% | 0.1 | 0.1 | 0.1 | / | / | / | / | / | / | ||
| ω (Cl) ≤/% | 0.1 | 0.1 | 0.1 | / | / | / | / | / | / | ||
| Fineness | d50/μm | / | / | / | 11-4 | 8-11 | 6-9 | 10-13 | 5-8 | 5-8 | |
| -45μm ≤/% | / | / | / | 8.0 | 5.0 | 5.0 | 8.0 | 5.0 | 5.0 | ||
| Setting Time | Initial Setting Time (min) | ≥45 | ≥60 | ≥90 | 120-180 | 30-90 | 180-240 | 150-210 | 30-90 | 90-150 | |
| Final Setting Time (min) | ≤6 | ≤6 | ≤6 | 150-240 | 90-180 | 240-330 | 210-300 | 90-180 | 270-360 | ||
| Strength (ISO) | Flexural Strength/Mpa | 24h | 6.0 | 6.5 | 8.0 | 7.5-10.0 | 8.0-10.5 | 8.0-10.5 | 8.5-11.0 | 5.0-7.5 | 5.0-7.5 |
| 72h | 7.0 | 7.5 | 10.0 | 10.0-12.0 | 10.5-12.5 | 10.5-12.5 | 11.0-12.5 | 6.0-8.5 | 6.0-8.5 | ||
| Compressive Strength/Mpa | 24h | 45 | 55 | 72 | 40-50 | 45-55 | 45-55 | 50-60 | 30-40 | 30-40 | |
| 72h | 55 | 65 | 82 | 45-55 | 50-60 | 50-60 | 55-65 | 40-50 | 40-50 | ||
| 325M ≤/% | 15 | 12 | 8 | / | / | / | / | / | / | ||
| Specific Surface Areas ≥/ (㎡/kg) | 300 | 320 | 350 | / | / | / | / | / | / | ||



Hot Tags: fire cement for sale, China fire cement for sale manufacturers, suppliers, high alumina refractory cement
You Might Also Like
Send Inquiry














